
Spotsylvania Station VRE
Homes for Sale Near The Spotsylvania Station VRE
Sold Listings
Spotsylvania Station Real Estate
Homes for Sale Near the VRE Spotsylvania Station
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/20/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 16 | -12.5% | +50.0% |
Months Inventory | 2.06 | -101.5% | +63.1% |
Contracts Pending | 11 | +18.2% | -100.0% |
Solds: 90 Day | 15 | -26.7% | -46.7% |
Average List Price/Sold Price | 100.04% | +0.5% | +1.1% |
Active/Pending Ratio | 1.45 | -37.9% | +75.2% |
Average Price | M/M | Y/Y | |
Active | $301,413 | -11.3% | -4.6% |
Pending | $310,316 | +5.9% | +9.0% |
90 Day Sold | $310,030 | +2.9% | +5.0% |
Median Price | |||
Active | $292,526 | -11.2% | -10.0% |
Pending | $288,900 | +8.0% | +3.4% |
90 Day Sold | $299,000 | -0.1% | +4.9% |
Days on Market | |||
Active | 80.38 | -19.9% | +7.8% |
Pending | 68.68 | -37.4% | -0.5% |
90 Day Sold | 50.20 | -22.9% | -23.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | -66.7% | +22.2% |
Months Inventory | 1.50 | -233.3% | +48.0% |
Contracts Pending | 10 | +30.0% | -70.0% |
Solds: 90 Day | 12 | -33.3% | -66.7% |
Average List Price/Sold Price | 99.78% | +0.2% | +0.8% |
Active/Pending Ratio | 0.90 | -137.8% | +54.4% |
Average Price | M/M | Y/Y | |
Active | $322,744 | -6.5% | -0.3% |
Pending | $328,347 | +3.6% | +8.1% |
90 Day Sold | $315,708 | +0.6% | +4.8% |
Median Price | |||
Active | $334,500 | 0.0% | +2.9% |
Pending | $302,450 | +7.4% | +4.1% |
90 Day Sold | $304,650 | -0.3% | -0.3% |
Days on Market | |||
Active | 79.56 | -11.4% | +10.9% |
Pending | 55.19 | -23.5% | -0.9% |
90 Day Sold | 55.83 | -22.2% | -0.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +57.1% | +85.7% |
Months Inventory | 4.00 | +43.8% | +84.3% |
Contracts Pending | 1 | -100.0% | -400.0% |
Solds: 90 Day | 3 | 0.0% | +33.3% |
Average List Price/Sold Price | 101.17% | +1.3% | +2.7% |
Active/Pending Ratio | 7.00 | +78.6% | +97.1% |
Average Price | M/M | Y/Y | |
Active | $273,987 | -7.5% | +5.9% |
Pending | $214,151 | -9.6% | -1.2% |
90 Day Sold | $287,316 | +19.1% | +18.7% |
Median Price | |||
Active | $274,990 | -4.0% | +6.2% |
Pending | $195,000 | -31.8% | +5.1% |
90 Day Sold | $298,990 | +26.5% | +21.8% |
Days on Market | |||
Active | 81.43 | -66.2% | -19.1% |
Pending | 140.67 | -10.7% | +18.7% |
90 Day Sold | 27.67 | +3.6% | -335.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Spotsylvania Station VRE look like?
The home for sale with the highest sales price in Spotsylvania Station VRE is:
2933 PATRIOT LN, FREDERICKSBURG, VA 22408
2933 PATRIOT LN, FREDERICKSBURG, VA 22408
How about the least expensive?
The home for sale with the lowest sales price in Spotsylvania Station VRE is:
9896 WILDWOOD CT, FREDERICKSBURG, VA 22408
9896 WILDWOOD CT, FREDERICKSBURG, VA 22408
What's average?
The home for sale with the sales price closest to the Spotsylvania Station VRE average is:
2619 WHEATLAND STATION WAY, FREDERICKSBURG, VA 22408
2619 WHEATLAND STATION WAY, FREDERICKSBURG, VA 22408